Dokumentacja Integracyjna SMPL
25.0.0 - STU1
Logiczny url: https://ezdrowie.gov.pl/fhir/StructureDefinition/PLSMPLActiveSubstance | Wersja: 25.0.0 | |||
Active z dnia 2024-09-17 | Nazwa: ActiveSubstance |
Rozszerzenie definiujące wybraną substancje czynną w terapii pacjenta
Kontekst użycia
To rozszerzenie może być użyte na elementach: element(s):
Informacje o sposobie użycia
Usage:
Opis Profili, Differential'i, Snapshot'ow oraz działania prezentacji XML i JSON.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "https://ezdrowie.gov.pl/fhir/StructureDefinition/PLSMPLActiveSubstance" | |
value[x] | 1..1 | CodeableConcept | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://ezdrowie.gov.pl/fhir/StructureDefinition/PLSMPLActiveSubstance" | |
value[x] | 1..1 | CodeableConcept | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "https://ezdrowie.gov.pl/fhir/StructureDefinition/PLSMPLActiveSubstance" | |
value[x] | 1..1 | CodeableConcept | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://ezdrowie.gov.pl/fhir/StructureDefinition/PLSMPLActiveSubstance" | |
value[x] | 1..1 | CodeableConcept | Value of extension | |
Documentation for this format |
Inne formaty profilu: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |